Scrap Management Industries
Scrap Yard
5200 SE 59th St, Oklahoma City, OK 73135
Fri: 7:30am – 4:30pm
Details read from the business's own website
There are 41 recycling locations in Oklahoma City, Oklahoma: 27 recycling centers, 8 electronics recyclers, and 6 scrap yards. 5 locations are known to pay cash. Hours are listed for 6.
Scrap Yard
5200 SE 59th St, Oklahoma City, OK 73135
Fri: 7:30am – 4:30pm
Details read from the business's own website
Electronics Recycler
1429 N Rockwell Ave, Oklahoma City, OK 73127
Mon–Fri: 9am – 5pm · Sat: 12pm – 2pm
Details read from the business's own website
Recycling Center
12400 Road Runner Ln, Oklahoma City, OK 73114
Mon–Fri: 9am – 4pm
Details read from the business's own website
Recycling Center
6220 SW 44th St, Oklahoma City, OK 73179
Mon–Fri: 9am – 4pm
Details read from the business's own website
Electronics Recycler
4419 SW 21st St, Oklahoma City, OK
Mon–Fri: 9am – 4pm
Details read from the business's own website
Scrap Yard
2812 SE 29th St, Oklahoma City, OK 73129
Details read from the business's own website
Electronics Recycler
304 N Meridian Ave Ste 2, Oklahoma City, OK 73107
Details read from the business's own website
Recycling Center
6000 NW 2nd St, Oklahoma City, OK 73127
Electronics Recycler
1225 W Reno Ave, Oklahoma City, OK 73106
Recycling Center
6410 S Eastern Ave, Oklahoma City, OK 73149
Mon–Fri: 9am – 5pm · Sat–Sun: 12am – 12am
Details read from the business's own website
Scrap Yard
6021 Camille Ave, Oklahoma City, OK 73149
Recycling Center
8100 N Classen Blvd Ste 110, Oklahoma City, OK 73114
Details read from the business's own website
Recycling Center
Oklahoma City, OK
Details read from the business's own website
Electronics Recycler
615 W Wilshire Blvd Suite 1100, Oklahoma City, OK
Electronics Recycler
3200 SW 59th Street, Oklahoma City, OK
Electronics Recycler
4020 Will Rogers Parkway Ste. 600, Oklahoma City, OK
Recycling Center
5519 NW 4th St, Oklahoma City, OK 73127
+ 21 more in the comparison table below.
“Call to confirm” means we couldn't verify what that location accepts.
| Location | Type | Accepts | Pays? | Hours | Phone |
|---|---|---|---|---|---|
| Scrap Management Industries5200 SE 59th St | Scrap Yard | Scrap Metal | Yes | Fri: 7:30am – 4:30pm | (405) 898-6464 |
| AfterTech Computer Recycling1429 N Rockwell Ave | Electronics Recycler | Electronics (E-Waste), Scrap Metal | — | Mon–Fri: 9am – 5pm | (405) 658-6404 |
| MARRS12400 Road Runner Ln | Recycling Center | Electronics (E-Waste) | — | Mon–Fri: 9am – 4pm | (405) 445-1085 |
| Keating Co Llc6220 SW 44th St | Recycling Center | Electronics (E-Waste), Scrap Metal | — | Mon–Fri: 9am – 4pm | (405) 633-6047 |
| MARRS4419 SW 21st St | Electronics Recycler | Electronics (E-Waste) | — | Mon–Fri: 9am – 4pm | — |
| All Metals Recycling2646 W Sheridan Ave | Scrap Yard | Scrap Metal | Yes | Call | (405) 272-9300 |
| Al's Metal Recycling2812 SE 29th St | Scrap Yard | Aluminum Cans, Appliances, Batteries +3 | Yes | Call | (405) 702-4766 |
| Buyback Solutions304 N Meridian Ave Ste 2 | Electronics Recycler | Bottles & Cans (Deposit), Electronics (E-Waste) | — | Call | (405) 328-6899 |
| American Textile Recycling Service6000 NW 2nd St | Recycling Center | Clothing & Textiles | — | Call | (866) 900-9308 |
| Eco Electronics Computer Recycling1225 W Reno Ave | Electronics Recycler | Electronics (E-Waste) | — | Call | (405) 768-1768 |
| Eco Wood Solutions6410 S Eastern Ave | Recycling Center | Call to confirm | — | Mon–Fri: 9am – 5pm | (405) 360-7300 |
| Gerdau Metals Recycling - Oklahoma6021 Camille Ave | Scrap Yard | Scrap Metal | Yes | Call | (405) 669-2007 |
| Metal Check5700 S High Ave | Scrap Yard | Scrap Metal | — | Call | (405) 636-1916 |
| Buyback Solutions8100 N Classen Blvd Ste 110 | Recycling Center | Bottles & Cans (Deposit), Electronics (E-Waste) | — | Call | (405) 328-6899 |
| Free Appliance Removal Oklahoma City 405-655-5077 | Recycling Center | Appliances | — | Call | (405) 237-9449 |
| Total Metal Recycling LLC5616 S Rockwell Ave | Scrap Yard | Scrap Metal | Yes | Call | (405) 897-2322 |
| Computer Dealers & Recyclers Global, Inc. dbA CDR Global Inc615 W Wilshire Blvd Suite 1100 | Electronics Recycler | Electronics (E-Waste) | — | Call | — |
| Innovative IT Solutions3200 SW 59th Street | Electronics Recycler | Electronics (E-Waste) | — | Call | — |
| Vantage Point ITAD, Inc.4020 Will Rogers Parkway Ste. 600 | Electronics Recycler | Electronics (E-Waste) | — | Call | — |
| Waste Management - Oklahoma City Recycling Facility5519 NW 4th St | Recycling Center | Call to confirm | — | Call | (844) 521-4340 |
| Trochez Recycling340 N Quapah Ave | Recycling Center | Call to confirm | — | Call | (405) 209-8130 |
| Batliner Recycling320 N McCormick St | Recycling Center | Call to confirm | — | Call | (405) 200-1205 |
| Custom wood fibers and cedar mulch616 N MacArthur Blvd | Recycling Center | Call to confirm | — | Call | (405) 745-2270 |
| Derichebourg Recycling USA100 N Bath Ave | Recycling Center | Call to confirm | — | Call | (405) 239-7144 |
| Greenstar Recycling1432 W Main St | Recycling Center | Call to confirm | — | Call | (405) 232-8811 |
| Recyclers of Main1001 SW 5th St | Recycling Center | Call to confirm | — | Call | (405) 270-0006 |
| Recyclers Of Oklahoma2115 SW 19th St | Recycling Center | Call to confirm | — | Call | (405) 631-2077 |
| Smurfit Westrock Oklahoma City Recycling7216 S Bryant Ave | Recycling Center | Call to confirm | — | Call | (405) 672-1695 |
| WM - Oklahoma City Recycling Facility5600 NW 4th St | Recycling Center | Call to confirm | — | Call | (405) 949-7561 |
| Otero Systems And Technologies2500 N May Ave | Recycling Center | Call to confirm | — | Call | (405) 812-0314 |
| HiTech Assets, LLC, DBA CircleIT401 N. Portland Avenue | Electronics Recycler | Electronics (E-Waste) | — | Call | — |
| Bricktown Technologies, Llc304 N Meridian Ave Ste 11 | Recycling Center | Call to confirm | — | Call | (405) 232-1555 |
| Eol Tek304 N Meridian Ave Ste 4 | Recycling Center | Call to confirm | — | Call | (405) 605-4375 |
| Professional Recyclers4525 S Pennsylvania Ave | Recycling Center | Call to confirm | — | Call | (405) 681-9913 |
| Marshas Recycling Antifreeze14405 N Pennsylvania Ave | Recycling Center | Call to confirm | — | Call | (405) 607-9687 |
| Snt Recycling Brokers Llc6220 SW 44th St | Recycling Center | Call to confirm | — | Call | (405) 633-6047 |
| Derichebourg Recycling USA900 N Villa Ave | Recycling Center | Call to confirm | — | Call | (405) 525-0991 |
| Soliz Recyclers Llc100 N Rockwell Ave Ste 94 | Recycling Center | Call to confirm | — | Call | (405) 886-7895 |
| Soliz Recyclers LLC4700 Dougherty Pl A | Recycling Center | Call to confirm | — | Call | (405) 886-7895 |
| Rockwell Recycling5616 S Rockwell Ave | Recycling Center | Call to confirm | — | Call | (405) 441-1619 |
| Recycling5519 NW 4th St | Recycling Center | Call to confirm | — | Call | (405) 236-4451 |
We list 41 recycling locations in Oklahoma City: 27 recycling centers, 8 electronics recyclers, and 6 scrap yards. Examples include Scrap Management Industries, AfterTech Computer Recycling, and MARRS. 36 have a phone number listed.
Oklahoma has no statewide bottle deposit, so there is no refund per container. Scrap yards such as Scrap Management Industries and All Metals Recycling may buy loose aluminum cans by the pound — call for today's price.
Scrap Management Industries, All Metals Recycling, and Al's Metal Recycling are scrap yards in Oklahoma City. Scrap prices change often, so call for current rates, and bring a government photo ID — most states require yards to record one.
AfterTech Computer Recycling, MARRS, and Buyback Solutions accept electronics in Oklahoma City. Ask about fees for TVs and monitors, and wipe personal data from devices before you drop them off.
AfterTech Computer Recycling and Eco Wood Solutions list Saturday hours. Hours change, so confirm by phone before you go.
Locations come from open datasets (Overture Maps, OpenStreetMap, U.S. EPA and state programs). Where a business publishes hours or accepted materials on its own website, we read them from there and mark the listing. Everything else says "Call to confirm". Last data refresh: Oct 2026. See how we get our data on the methodology page, and use "Suggest an edit" on any listing to report a correction.
More help: what you can't recycle · how much recycling centers pay